 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 143 cu in | 122 cu in | 66 cu in | 122 cu in | 113 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.87 ratio | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.08 ratio | 3 in x 3 in
0.97 ratio | | |
 |
Compression ratio | 9.00:1 | 18.00:1 | 9.50:1 | 10.00:1 | 10.50:1 | |
 |
Maximum power | 130 hp @ 5500 rpm | 136 hp @ 4000 rpm | 68 hp @ 6000 rpm | 125 hp @ 6000 rpm | 132 hp @ 5750 rpm | |
 |
Maximum torque | 144 ft.lb @ 2500 rpm | 236 ft.lb @ 2000 rpm | 66 ft.lb @ 3500 rpm | 124 ft.lb @ 3000 rpm | 125 ft.lb @ 4300 rpm | |
 |
Fuel | Petrol | Diesel | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | no | |
 |
Main bearings | | 5 | | | | |
 |
Construction | | Alloy block &
Alloy head | | | | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Code | 4G64S4M | 2.0L Duratorq | | 4G63 | | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 4, Automatic
| 6, Manual
| 5, Manual
| 4, Automatic
| 5, Manual
| |
 |
Top gear ratio | | 0.71 | | | | |
 |
Steering | | Rack & Pinion | | | | |
 |
Power Steering | | yes | | | | |
 |
Turns lock-to-lock | | 2.9 | | | | |
 |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc rear: Drum with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Drum servo assisted
| front: Disc rear: Drum with ABS servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| |
 |
Brake diameter | | front: 12 in
rear: 11 in
| | | | |
 |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | | |
 |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 155/65 R13 rear: 155/65 R13
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |