show best specs | ||
Price
| $ 40.844 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 95 hp | |
Fuel consumption | 19.93 / 31.78 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 239 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 40.844 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 95 hp | |
Fuel consumption | 19.93 / 31.78 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 239 g/km | |