show best specs | ||
Price
| $ 52.921 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 163 hp | |
Fuel consumption | 24 / 35.1 / 29.77 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 208 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 52.921 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 163 hp | |
Fuel consumption | 24 / 35.1 / 29.77 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 208 g/km | |