show best specs | ||
Price
| $ 56.772 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 136 hp | |
Fuel consumption | 28 / 38.56 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 182 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 56.772 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 136 hp | |
Fuel consumption | 28 / 38.56 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 182 g/km | |