show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 36.205 | $ 30.950 | |||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 6 | ||||||
![]() | |||||||
Displacement | 330 cu in | 161 cu in | 183 cu in | ||||
![]() | |||||||
Maximum power | 310 hp | 91 hp @ 4500 rpm | 230 hp | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 36.205 | $ 30.950 | |||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 6 | ||||||
![]() | |||||||
Displacement | 330 cu in | 161 cu in | 183 cu in | ||||
![]() | |||||||
Maximum power | 310 hp | 91 hp @ 4500 rpm | 230 hp | ||||