show best specs | |||
![]() | |||
Price
![]() | $ 21.604 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 121 cu in | 81 cu in | |
![]() | |||
Maximum power | 70 hp | 99 hp | |
![]() | |||
Fuel consumption | 36.18 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 100 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 21.604 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 121 cu in | 81 cu in | |
![]() | |||
Maximum power | 70 hp | 99 hp | |
![]() | |||
Fuel consumption | 36.18 / 52.27 / 44.38 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 100 g/km | ||