show best specs | ||
Price
| $ 42.354 | |
Ownership cost/year | ||
Maximum power | 120 hp @ 3500 rpm | |
Top Speed | 90 mph | |
Fuel consumption | 18.82 / 27.38 / 23.57 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 266 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.354 | |
Ownership cost/year | ||
Maximum power | 120 hp @ 3500 rpm | |
Top Speed | 90 mph | |
Fuel consumption | 18.82 / 27.38 / 23.57 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 266 g/km | |