| | | |
 |
Price
  US | $ 59.200 | $ 23.195 | |
 |
Ownership cost/year | | | |
 |
Engine | Flat 4 | | |
 |
Displacement | 121 cu in | 75 cu in | |
 |
Maximum power | 300 hp @ 6500 rpm | 70 hp | |
 |
Maximum torque | 280 ft.lb @ 4500 rpm | | |
 |
Top Speed | 171 mph | 99 mph | |
 |
Acceleration (0-100 km/h) | 5.1s | 14.5s | |
 |
Fuel consumption | 26.13 / 41.26 / 34.09 US MPG (urban/extra-urban/combined) | 36.75 / 54.7 / 46.12 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 158 g/km | 119 g/km | |
 |
Type | Roadster | Hatchback | |  |
Seats | 1/2 | | |  |
Doors | 2 | | |
 |
Top Speed | 171 mph | 99 mph | |  |
Acceleration (0-100 km/h) | 5.1s | 14.5s | |  |
Acceleration (80-120 Km/h) in top | 4.9s | | |  |
Power-to-weight | 219.78 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
Fuel consumption | 26.13 / 41.26 / 34.09 US MPG (urban/extra-urban/combined) | 36.75 / 54.7 / 46.12 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 158 g/km | 119 g/km | |
 |
Engine | Flat 4 | | |  |
Displacement | 121 cu in | 75 cu in | |  |
Compression ratio | 9.5:1 | | |  |
Maximum power | 300 hp @ 6500 rpm | 70 hp | |  |
Maximum torque | 280 ft.lb @ 4500 rpm | | |  |
Fuel | Petrol | Petrol | |
 |
Wheelbase | 97 in | 99 in | |  |
Length | 172 in | 157 in | |  |
Width | 71 in | 68 in | |  |
Height | 50 in | 59 in | |  |
Kerb weight | 3009 lb | 2557 lb | |  |
Maximum Load | 1685 | | |  |
Drag coefficient | 0.31 | | |  |
Fuel capacity | 14 US Gal | | |  |
Luggage Space | 275 l | 285 l | |
 |
Engine location | Middle | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 7, Automatic
| 5, Manual
| |  |
Tyres | | front: 185/65 R15 rear: 185/65 R15
| |
|