show best specs | ||
Price
| $ 57.771 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 25.57 / 35.64 / 29.4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 57.771 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 25.57 / 35.64 / 29.4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |