show best specs | ||
Price
| $ 54.413 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 125 hp | |
Fuel consumption | 25.85 / 35.1 / 29.4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 54.413 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 125 hp | |
Fuel consumption | 25.85 / 35.1 / 29.4 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 199 g/km | |