show best specs | ||
Price
| $ 44.452 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 110 hp | |
Top Speed | 87 mph | |
Fuel consumption | 28.68 / 34.59 / 32.22 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 193 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 44.452 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 110 hp | |
Top Speed | 87 mph | |
Fuel consumption | 28.68 / 34.59 / 32.22 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 193 g/km | |