show best specs | ||
Price
| $ 51.079 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 150 hp | |
Top Speed | 99 mph | |
Fuel consumption | 23.76 / 32.67 / 28.68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 216 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 51.079 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 150 hp | |
Top Speed | 99 mph | |
Fuel consumption | 23.76 / 32.67 / 28.68 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 216 g/km | |