show best specs | ||
Price
| $ 28.188 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 110 hp | |
Top Speed | 103 mph | |
Fuel consumption | 25.85 / 37.33 / 32.22 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 28.188 | |
Ownership cost/year | ||
Displacement | 98 cu in | |
Maximum power | 110 hp | |
Top Speed | 103 mph | |
Fuel consumption | 25.85 / 37.33 / 32.22 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 169 g/km | |