show best specs | ||
Price
| $ 31.646 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 110 hp | |
Top Speed | 99 mph | |
Fuel consumption | 37.33 / 47.04 / 42.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 144 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 31.646 | |
Ownership cost/year | ||
Displacement | 89 cu in | |
Maximum power | 110 hp | |
Top Speed | 99 mph | |
Fuel consumption | 37.33 / 47.04 / 42.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 144 g/km | |