 |
Type | Convertible (cabrio) | Roadster | | Sport-utility vehicle | Hatchback | Multi-purpose vehicle | |  |
Seats | | 2 | | 5/7 | 4 | | |  |
Doors | | 2 | | 5 | 2 | | |
 |
Top Speed | 112 mph | 155 mph | | | 208 mph | | |  |
Acceleration (0-100 km/h) | | 4.6s | | | 3.7s | | |  |
Power-to-weight | 111.58 hp/ton | 6292.65 hp/ton | | | 351.06 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | | |  |
Fuel consumption | | 19.6 / 37.94 / 28 US MPG (urban/extra-urban/combined) | | | 15.27 US MPG (combined) | | |  |
CO2 Emissions | | 195 g/km | | | 360 g/km | | |
 |
Engine | | V 8 | | | V 12 | | |  |
Valve train | | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | | |  |
Valves | | 4 valves per cylinder
| | | 4 valves per cylinder
| | |  |
Displacement | 96 cu in | 333 cu in | 305 cu in | | 382 cu in | | |  |
Bore x Stroke | 3 in x 3 in
0.95 ratio | 4 in x 4 in
1.08 ratio | | | | | |  |
Compression ratio | | 12.6:1 | | | | | |  |
Maximum power | 106 hp @ 6000 rpm | 427.9 hp @ 6800 rpm | 600 hp | | 660 hp @ 8000 rpm | | |  |
Maximum torque | | 398 ft.lb @ 4500 rpm | | | 504 ft.lb @ 6000 rpm | | |  |
Maximum RPM | | 7000 | | | | | |  |
Fuel | | Petrol | | | Petrol | Electric | |  |
Manufacturer | | AMG | | | | | |  |
Battery Power | | | | | | | |
 |
Wheelbase | | 96 in | | | 118 in | 107 in | |  |
Length | | 163 in | | | 193 in | 180 in | |  |
Width | | 72 in | | | 77 in | 69 in | |  |
Height | | 51 in | | | 54 in | 72 in | |  |
Track | | front: 61 in
rear: 62 in | | | | | |  |
Kerb weight | 2094 lb | 150 lb | | | 4145 lb | | |  |
Weight distribution | | | | | 47 | | |  |
Fuel capacity | | 16 US Gal | | | 24 US Gal | | |  |
Luggage Space | | 335 l | | | 452 l | | |
 |
Engine location | | Front | | | Front | | |  |
Engine Alignment | | Longitudinal | | | | | |  |
Wheel Drive | | Rear wheel drive | | | Four wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 7, Automatic
| | | 7, Automatic
| | |  |
Steering | | Rack & Pinion | | | | | |  |
Power Steering | | yes | | | | | |  |
Turns lock-to-lock | | Voltas do volante | | | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS
| | | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | | front: 14 in
rear: 13 in
| | | | | |  |
Tyres | | front: 235/40 R18 rear: 255/35 R18
| | | front: 245/35 R20 rear: 295/35 R20
| front: 205/55 R16 rear: 205/55 R16
| |
|