show best specs | ||
Price
| $ 67.720 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 150 hp @ 6200 rpm | |
Maximum torque | 142 ft.lb @ 4200 rpm | |
CO2 Emissions | 193 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 67.720 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 150 hp @ 6200 rpm | |
Maximum torque | 142 ft.lb @ 4200 rpm | |
CO2 Emissions | 193 g/km | |