show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 163 cu in | |
![]() | ||
Maximum power | 184 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 181 ft.lb @ 4200 rpm | |
![]() | ||
Fuel consumption | 19.93 / 25.02 / 21.98 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 163 cu in | |
![]() | ||
Maximum power | 184 hp @ 5800 rpm | |
![]() | ||
Maximum torque | 181 ft.lb @ 4200 rpm | |
![]() | ||
Fuel consumption | 19.93 / 25.02 / 21.98 US MPG (urban/extra-urban/combined) | |