show best specs | ||
Price
| $ 42.098 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 110 hp @ 3500 rpm | |
Maximum torque | 184 ft.lb @ 1750 rpm | |
Fuel consumption | 24.25 / 35.64 / 30.55 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.098 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 110 hp @ 3500 rpm | |
Maximum torque | 184 ft.lb @ 1750 rpm | |
Fuel consumption | 24.25 / 35.64 / 30.55 US MPG (urban/extra-urban/combined) | |