show best specs | ||
Price
| $ 40.277 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 130 hp @ 3600 rpm | |
Maximum torque | 236 ft.lb @ 1800 rpm | |
CO2 Emissions | 186 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 40.277 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 140 cu in | |
Maximum power | 130 hp @ 3600 rpm | |
Maximum torque | 236 ft.lb @ 1800 rpm | |
CO2 Emissions | 186 g/km | |