 |
Engine | V 8 | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 240 cu in | 217 cu in | 376 cu in | 376 cu in | 428 cu in | 98 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.85 ratio | 4 in x 3 in
1.1 ratio | 4 in x 4 in
1.12 ratio | 4 in x 4 in
1.12 ratio | 4 in x 4 in
1.03 ratio | 3 in x 3 in
0.9 ratio | |
 |
Compression ratio | 17.50:1 | 11.30:1 | 10.70:1 | 10.70:1 | 11.00:1 | 11.00:1 | |
 |
Maximum power | 275 hp @ 3750 rpm | 308 hp @ 6400 rpm | 436 hp @ 5900 rpm | 406 hp @ 5900 rpm | 512 hp @ 6300 rpm | 120 hp @ 5660 rpm | |
 |
Maximum torque | 479 ft.lb @ 1800 rpm | 273 ft.lb @ 5200 rpm | 424 ft.lb @ 4600 rpm | 410 ft.lb @ 4300 rpm | 470 ft.lb @ 4800 rpm | 118 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | 7000 | | 6000 | 7100 | | |
 |
Fuel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | yes | |
 |
Main bearings | | | 5 | | 5 | | |
 |
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | yes | | | | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
| 6, Automatic
| 6, Automatic
| 6, Automatic
| 6, Manual
| 5, Manual
| |
 |
Top gear ratio | 0.69 | 0.67 | 0.67 | 0.67 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.5 | | 2.5 | 2.9 | 2.9 | |
 |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 37 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | front: 13 in
rear: 12 in
| front: 13 in
rear: 12 in
| front: 14 in
rear: 14 in
| front: 14 in
rear: 13 in
| front: 11 in
rear: 10 in
| |
 |
Wheels | front: 8 17 rear: 8 17
| front: 7.5 18 rear: 7.5 18
| front: 8.5 18 rear: 10 19
| front: 8 20 rear: 9 20
| front: 9.5 18 rear: 12 19
| | |
 |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 245/55 R18 rear: 245/55 R18
| front: 245/40 R18 rear: 285/35 R19
| front: 245/45 R20 rear: 245/45 R20
| front: 275/35 R18 rear: 325/30 R19
| front: 195/55 R16 rear: 195/55 R16
| |