 |
Type | | Multi-purpose vehicle | Fixed-head coupé | Hatchback | Saloon (sedan) | | |  |
Seats | | | 4/5 | 4/5 | 4/5 | | |  |
Doors | | 5 | 2 | 3 | 4 | | |
 |
Top Speed | | 112 mph | 114 mph | 129 mph | | | |  |
Acceleration (0-100 km/h) | | 13.2s | 9.0s | 9.40s | | | |  |
Standing km | | | | 30.50s | | | |  |
Power-to-weight | | 66.62 hp/ton | 116.94 hp/ton | 113.84 hp/ton | | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | 23.06 / 39.2 / 31.36 US MPG (urban/extra-urban/combined) | | | | | |  |
CO2 Emissions | | 187 g/km | | | | | |
 |
Engine | | | Straight 4 | Straight 4 | Straight 6 | | |  |
Valve train | | | Overhead valves | Single overhead camshaft | Overhead valves | | |  |
Valves | | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |  |
Displacement | | 97 cu in | 116 cu in | 116 cu in | 235 cu in | | |  |
Bore x Stroke | | | 4 in x 3 in
1.33 ratio | 3 in x 4 in
0.83 ratio | 3 in x 4 in
0.77 ratio | | |  |
Compression ratio | | | 9.20:1 | 19.00:1 | 7.30:1 | | |  |
Maximum power | | 102 hp | 107 hp @ 5400 rpm | 130 hp @ 4000 rpm | 117 hp | | |  |
Maximum torque | | | 110 ft.lb @ 4600 rpm | 229 ft.lb @ 1900 rpm | | | |  |
Fuel | | Petrol | Petrol | Diesel | | | |  |
Catalytic converter | no | no | no | yes | no | no | |  |
Main bearings | | | | | 7 | | |  |
Coolant | | | Water | Water | Water | | |  |
Sump | | | | | Wet sumped | | |
 |
Wheelbase | | 101 in | 94 in | 97 in | 121 in | | |  |
Length | | 169 in | 162 in | 156 in | 211 in | | |  |
Width | | 70 in | 63 in | 67 in | 78 in | | |  |
Height | | 62 in | 52 in | 57 in | 62 in | | |  |
Track | | | front: 51 in
rear: 51 in | front: 56 in
rear: 56 in | front: 55 in
rear: 61 in | | |  |
Ground clearance | | | 5 in | | 8 in | | |  |
Kerb weight | | 3375 lb | 2017 lb | 2518 lb | | | |  |
Drag coefficient | | | | 0.310 | | | |  |
Fuel capacity | | | 12 US Gal | 12 US Gal | 20 US Gal | | |  |
Luggage Space | | 409 l | | | | | |
 |
Engine location | | | Front | Front | Front | | |  |
Engine Alignment | | | Longitudinal | Transverse | Longitudinal | | |  |
Wheel Drive | | | Rear wheel drive | Front wheel drive | Rear wheel drive | | |  |
Transmission | | 5, Manual
| 4, Manual
| 6, Manual
| 3, Manual
| | |  |
Top gear ratio | | | 1.00 | 0.76 | | | |  |
Steering | | | Rack & Pinion | Rack & Pinion | | | |  |
Power Steering | | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 35 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Drum servo assisted
| front: Drum rear: Drum servo assisted
| | |  |
Brake diameter | | | | | front: 10 in
rear: 10 in
| | |  |
Tyres | | front: 205/55 R16 rear: 205/55 R16
| | front: 185/60 R14 rear: 185/60 R14
| | | |
|