 |
Type | Off-road vehicle | Microcar | | Convertible (cabrio) | Convertible (cabrio) | |  |
Seats | 1/6 | 3 | | 2 | 2+2 | |  |
Doors | 2 | 2 | | 2 | 3 | |
 |
Top Speed | 72 mph | 50 mph | | | 174 mph | |  |
Acceleration (0-100 km/h) | | | | | 4.9s | |  |
Power-to-weight | 48.84 hp/ton | 30.3 hp/ton | | | 232.56 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 19.44 US MPG (combined) | | | | 16.11 / 27.67 / 21.58 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | | | 254 g/km | |
 |
Engine | Straight 4 | | | Straight 6 | V 8 | |  |
Valve train | Overhead valves | | | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | | | 2 valves per cylinder
12 total valves | 4 valves per cylinder
| |  |
Displacement | 116 cu in | 12 cu in | 183 cu in | 258 cu in | 256 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | 2 in x 3 in
0.82 ratio | | 4 in x 4 in
0.92 ratio | | |  |
Compression ratio | 7.5:1 | | | 7.80:1 | | |  |
Maximum power | 63 hp @ 4000 rpm | 10 hp | 440 hp | 137 hp @ 3600 rpm | 450 hp @ 8250 rpm | |  |
Maximum torque | | | | 210 ft.lb @ 1800 rpm | 317 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | Petrol | | Petrol | Petrol | |  |
Coolant | Water | Air | | Water | | |  |
Code | 105 A 007 | | | | | |
 |
Wheelbase | 89 in | 67 in | | 90 in | 108 in | |  |
Length | 143 in | 109 in | | | 183 in | |  |
Width | 61 in | 56 in | | | 73 in | |  |
Height | 77 in | 47 in | | | 54 in | |  |
Track | front: 49 in
rear: 50 in | | | | front: 62 in
rear: 62 in | |  |
Kerb weight | 2844 lb | 728 lb | | | 4266 lb | |  |
Fuel capacity | 15 US Gal | 4 US Gal | | 22 US Gal | 16 US Gal | |  |
Luggage Space | | | | | 300 l | |  |
Head Room | | | | | 1015 | |
 |
Engine location | Front | Rear | | Front | Front | |  |
Engine Alignment | | | | Longitudinal | Longitudinal | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | Four wheel drive | Four wheel drive | |  |
Transmission | 4, Manual
and transfer box | 4, Manual
| | 4, Manual
| 7, Double Clutch
| |  |
Top gear ratio | 4.4:1 | | | 1.00 | | |  |
Steering | Worm & Nut | | | Recirculating ball | Rack & Pinion | |  |
Turning circle | 36 ft | 0 ft | 0 ft | 0 ft | 38 ft | |  |
Brakes | front: Drum rear: Drum
| | | front: Drum rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Tyres | | | | | front: 265/35 R19 rear: 265/35 R19
| |
|