show best specs | ||
Price
| $ 75.607 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 133 cu in | |
Maximum power | 150 hp @ 4000 rpm | |
Maximum torque | 295 ft.lb @ 2000 rpm | |
CO2 Emissions | 185 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 75.607 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 133 cu in | |
Maximum power | 150 hp @ 4000 rpm | |
Maximum torque | 295 ft.lb @ 2000 rpm | |
CO2 Emissions | 185 g/km | |