show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 76 cu in | |
Maximum power | 84 hp @ 6400 rpm | |
Maximum torque | 83 ft.lb @ 4200 rpm | |
Fuel consumption | 31.78 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 76 cu in | |
Maximum power | 84 hp @ 6400 rpm | |
Maximum torque | 83 ft.lb @ 4200 rpm | |
Fuel consumption | 31.78 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |