 |
Type | Saloon (sedan) | Fixed-head coupé | Hatchback | |  |
Seats | 4/5 | 2+2 | 4/5 | |  |
Doors | | 2 | 5 | |
 |
Top Speed | 45 mph | 155 mph | 135 mph | |  |
Acceleration (0-100 km/h) | | 5.20s | | |  |
Standing 1/4 mile | | | 16.40s | |  |
Standing km | | | 30.20s | |  |
Power-to-weight | 22.55 hp/ton | 192.23 hp/ton | 150.98 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 22.4 US MPG (combined) | 21.38 / 38.56 / 29.77 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 186.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Side valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 89 cu in | 121 cu in | 116 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.59 ratio | 3 in x 4 in
0.89 ratio | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | | 9.80:1 | 10.40:1 | |  |
Maximum power | 23 hp @ 2600 rpm | 272 hp @ 6000 rpm | 162 hp @ 6500 rpm | |  |
Maximum torque | | 258 ft.lb @ 2500 rpm | 133 ft.lb @ 5000 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | yes | no | |  |
Coolant | Water | Water | Water | |  |
Intercooler | | yes | | |  |
Sump | | Wet sumped | | |  |
Code | 101 | | | |
 |
Wheelbase | 108 in | 97 in | 105 in | |  |
Length | 145 in | 165 in | 167 in | |  |
Width | | 73 in | 65 in | |  |
Height | | 53 in | 54 in | |  |
Track | front: 55 in
rear: 55 in | front: 61 in
rear: 61 in | front: 56 in
rear: 53 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | 2249 lb | 3120 lb | 2366 lb | |  |
Frontal area | | 2.09 | | |  |
Cx | | 0.65 | | |  |
Drag coefficient | | 0.310 | 0.325 | |  |
Fuel capacity | | 16 US Gal | 17 US Gal | |  |
Luggage Space | | 290 l | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Transverse | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Front wheel drive | |  |
Transmission | 4, Manual
| 6, Automatic
| 5, Manual
| |  |
Top gear ratio | | 0.87 | | |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Turns lock-to-lock | | 2.9 | 2.8 | |  |
Turning circle | 33 ft | 36 ft | 0 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 9 18 rear: 9 18
| | |  |
Tyres | | front: 245/40 R18 rear: 245/40 R18
| front: 195/60 R14 rear: 195/60 R14
| |
 |
Number made | 20000 | | | |
|