show best specs | ||
Price
| $ 42.607 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 140 hp @ 3500 rpm | |
Maximum torque | 258 ft.lb @ 1800 rpm | |
Fuel consumption | 27.67 / 36.75 / 32.67 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 42.607 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 140 hp @ 3500 rpm | |
Maximum torque | 258 ft.lb @ 1800 rpm | |
Fuel consumption | 27.67 / 36.75 / 32.67 US MPG (urban/extra-urban/combined) | |