show best specs | ||
Price
| $ 40.653 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 100 hp | |
Maximum torque | 229 ft.lb | |
Fuel consumption | 27.67 / 36.75 / 32.67 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 40.653 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 100 hp | |
Maximum torque | 229 ft.lb | |
Fuel consumption | 27.67 / 36.75 / 32.67 US MPG (urban/extra-urban/combined) | |