 |
Type | Multi-purpose vehicle | | Fixed-head coupé | | | |  |
Seats | 7 | | 2+2 | | | |  |
Doors | 4 | | | | | |
 |
Top Speed | | | 106 mph | | | |  |
Power-to-weight | 119.75 hp/ton | | 97.67 hp/ton | | | |  |
Specific Output | | | 0 hp/cu in | | | |  |
Fuel consumption | 16.99 / 24.99 / 20 US MPG (urban/extra-urban/combined) | | | | | |
 |
Engine | V 6 | | Straight 4 | | | |  |
Valve train | Single overhead camshaft | | Single overhead camshaft | | | |  |
Valves | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
8 total valves | | | |  |
Displacement | | | 89 cu in | | | |  |
Bore x Stroke | | | 3 in x 3 in
1.01 ratio | | | |  |
Compression ratio | 10.2:1 | | 9.00:1 | | | |  |
Maximum power | 251 hp @ 6000 rpm | | 84 hp @ 5600 rpm | | | |  |
Maximum torque | | | 87 ft.lb @ 3600 rpm | | | |  |
Fuel | Petrol | | Petrol | | | |  |
Catalytic converter | no | no | yes | no | no | |  |
Main bearings | | | 5 | | | |  |
Coolant | | | Water | | | |
 |
Wheelbase | 121 in | | 94 in | | | |  |
Length | 203 in | | 166 in | | | |  |
Width | 77 in | | 64 in | | | |  |
Height | 69 in | | 53 in | | | |  |
Track | front: 65 in
rear: 65 in | | front: 54 in
rear: 53 in | | | |  |
Ground clearance | | | 6 in | | | |  |
Kerb weight | 4621 lb | | 1896 lb | | | |  |
Fuel capacity | 21 US Gal | | 13 US Gal | | | |
 |
Engine location | | | Front | | | |  |
Engine Alignment | | | Longitudinal | | | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | | | |  |
Transmission | 6, Automatic
with overdrive
| | 5, Manual
| | | |  |
Top gear ratio | | | 0.87 | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | | | |  |
Turning circle | 38 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| | front: Disc rear: Drum servo assisted
| | | |  |
Tyres | front: 225/65 R17 rear: 225/65 R17
| | | | | |
|