 |
Type | Hatchback | Minibus | |  |
Seats | 2+2 | 8 | |  |
Doors | 3 | 5 | |
 |
Top Speed | 130 mph | | |  |
Acceleration (0-100 km/h) | 6.6s | | |  |
Power-to-weight | 162.48 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | | |  |
Valves | 2 valves per cylinder
8 total valves | | |  |
Displacement | 73 cu in | 134 cu in | |  |
Maximum power | 207 hp | 155 hp @ 3500 rpm | |  |
Maximum torque | 207 ft.lb | 284 ft.lb @ 1600 rpm | |  |
Fuel | Petrol | Diesel | |  |
Coolant | Water | | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 100 in | 130 in | |  |
Length | 168 in | 210 in | |  |
Width | 71 in | 78 in | |  |
Height | 59 in | 80 in | |  |
Kerb weight | 2809 lb | | |  |
Fuel capacity | 15 US Gal | 21 US Gal | |  |
Luggage Space | 310 l | | |
 |
Engine location | Front | | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Turning circle | 35 ft | 40 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc rear: Disc
| |  |
Tyres | front: 215/60 R16 rear: 215/60 R16
| front: 215/65 R15 rear: 215/65 R15
| |
|