show best specs | ||
Price
| $ 55.579 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 125 hp | |
Maximum torque | 243 ft.lb | |
Fuel consumption | 27.03 / 37.33 / 32.67 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 55.579 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 125 hp | |
Maximum torque | 243 ft.lb | |
Fuel consumption | 27.03 / 37.33 / 32.67 US MPG (urban/extra-urban/combined) | |