show best specs | ||
Price
| £ 53.657 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 240 hp @ 5500 rpm | |
Maximum torque | 251 ft.lb @ 2000 rpm | |
Top Speed | 130 mph | |
Acceleration (0-100 km/h) | 7.9s | |
CO2 Emissions | 189 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 53.657 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 240 hp @ 5500 rpm | |
Maximum torque | 251 ft.lb @ 2000 rpm | |
Top Speed | 130 mph | |
Acceleration (0-100 km/h) | 7.9s | |
CO2 Emissions | 189 g/km | |