show best specs | ||
Price
| $ 50.115 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 180 hp @ 5100 rpm | |
Maximum torque | 184 ft.lb @ 1250 rpm | |
CO2 Emissions | 135 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 50.115 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 180 hp @ 5100 rpm | |
Maximum torque | 184 ft.lb @ 1250 rpm | |
CO2 Emissions | 135 g/km | |