show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | ||||||
![]() | |||||||
Displacement | 91 cu in | 116 cu in | |||||
![]() | |||||||
Maximum power | 170 hp | 68 hp @ 4400 rpm | |||||
![]() | |||||||
Maximum torque | 107 ft.lb @ 2500 rpm | ||||||
![]() | |||||||
Top Speed | 84 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | ||||||
![]() | |||||||
Displacement | 91 cu in | 116 cu in | |||||
![]() | |||||||
Maximum power | 170 hp | 68 hp @ 4400 rpm | |||||
![]() | |||||||
Maximum torque | 107 ft.lb @ 2500 rpm | ||||||
![]() | |||||||
Top Speed | 84 mph | ||||||