|
Type | Convertible (cabrio) | | |
Doors | 2 | |
|
Top Speed | 155 mph | | |
Acceleration (0-100 km/h) | 5.4s | | |
Power-to-weight | 185.19 hp/ton | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 33.13 US MPG (combined) | | |
CO2 Emissions | 165 g/km | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 121 cu in | | |
Bore x Stroke | 3 in x 4 in
0.89 ratio | | |
Maximum power | 300 hp @ 5500 rpm | | |
Maximum torque | 280 ft.lb @ 1800 rpm | | |
Fuel | Petrol | |
|
Wheelbase | 102 in | | |
Length | 174 in | | |
Width | 70 in | | |
Height | 55 in | | |
Kerb weight | 3571 lb | | |
Fuel capacity | 15 US Gal | | |
Luggage Space | 325 l | |
|
Engine location | Front | | |
Wheel Drive | Four wheel drive | | |
Transmission | 6, Double Clutch
| | |
Steering | Rack & Pinion | | |
Turning circle | 35 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | front: 13 in
rear: 13 in
| | |
Tyres | front: 225/40 R18 rear: 225/40 R18
| |
|