|
Type | Fixed-head coupé | Hatchback | | |
Seats | 2+2 | | | |
Doors | 2 | 3 | |
|
Top Speed | 107 mph | | | |
Standing 1/4 mile | 18.00s | | | |
Power-to-weight | 90.91 hp/ton | 94.3 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | | | |
Valve train | Overhead valves | | | |
Valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 73 cu in | 83 cu in | | |
Bore x Stroke | 3 in x 3 in
1.06 ratio | | | |
Compression ratio | 10.25:1 | | | |
Maximum power | 81 hp @ 6000 rpm | 101 hp | | |
Maximum torque | 76 ft.lb @ 4500 rpm | | | |
Fuel | Petrol | Petrol | | |
Main bearings | 5 | | | |
Coolant | Water | | |
|
Wheelbase | 88 in | 91 in | | |
Length | 157 in | 140 in | | |
Width | 60 in | 64 in | | |
Height | 49 in | 60 in | | |
Track | front: 49 in
rear: 50 in | | | |
Ground clearance | 5 in | | | |
Kerb weight | 1964 lb | 2361 lb | | |
Weight distribution | 39.10 | | | |
Fuel capacity | 14 US Gal | 10 US Gal | | |
Luggage Space | | 770 l | | |
Head Room | | 965 | | |
Leg Room | | 1035 | |
|
Engine location | Rear | Front | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | |
Transmission | 4, Manual
| 5, Manual
| | |
Top gear ratio | 0.96 | | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | | yes | | |
Turns lock-to-lock | 3.3 | | | |
Turning circle | 34 ft | 0 ft | | |
Brakes | front: Disc rear: Disc servo assisted
| | |
|
Designer | | Roberto Giolito | |
|