 |
Type | Fixed-head coupé | BUGGY | Fixed-head coupé | |  |
Seats | 2+2 | 2 | 2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 162 mph | 25 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 6.20s | -1.00s | 6.3s | |  |
Standing km | 25.40s | | | |  |
Power-to-weight | 254.55 hp/ton | 15.63 hp/ton | 233.74 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 ( 60.0º vee) | Straight 2 | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | | Overhead valves | |  |
Valves | 2 valves per cylinder
24 total valves | | 2 valves per cylinder
16 total valves | |  |
Displacement | 240 cu in | 93 cu in | 288 cu in | |  |
Bore x Stroke | 3 in x 2 in
1.32 ratio | 4 in x 5 in
0.75 ratio | 4 in x 3 in
1.39 ratio | |  |
Compression ratio | 10.80:1 | | 9.80:1 | |  |
Maximum power | 350 hp @ 7500 rpm | 10 hp @ 1500 rpm | 309 hp @ 6200 rpm | |  |
Maximum torque | 290 ft.lb @ 5500 rpm | | 392 ft.lb @ 3500 rpm | |  |
Maximum RPM | 7900 | | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Main bearings | 7 | | 5 | |  |
Coolant | Water | | Water | |
 |
Wheelbase | 100 in | | 98 in | |  |
Length | 178 in | 117 in | 168 in | |  |
Width | 68 in | 52 in | 72 in | |  |
Height | 50 in | 61 in | 43 in | |  |
Track | front: 54 in
rear: 54 in | | front: 55 in
rear: 57 in | |  |
Ground clearance | | | 5 in | |  |
Kerb weight | 3031 lb | 1411 lb | 2915 lb | |  |
Weight distribution | | | 32.00 | |  |
Fuel capacity | 21 US Gal | | 24 US Gal | |
 |
Engine location | Front | Front | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 3, Manual
| 5, Manual
| |  |
Top gear ratio | 0.82 | | 0.85 | |  |
Steering | Screw & Sector | | Rack & Pinion | |  |
Turns lock-to-lock | 3.8 | | 3.5 | |  |
Turning circle | 38 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| | front: Disc rear: Disc servo assisted
| |  |
Brake diameter | front: 12 in
rear: 11 in
| | | |  |
Wheels | front: 7 15 rear: 7 15
| | | |
 |
Designer | | | Giorgetto Giugiaro | |  |
Number made | | | 401 | |
|