show best specs | ||
Price
| $ 20.100 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 141.9 hp @ 6100 rpm | |
Maximum torque | 126 ft.lb @ 4000 rpm | |
Fuel consumption | 30.15 / 42 / 35.1 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 20.100 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 141.9 hp @ 6100 rpm | |
Maximum torque | 126 ft.lb @ 4000 rpm | |
Fuel consumption | 30.15 / 42 / 35.1 US MPG (urban/extra-urban/combined) | |