show best specs | ||
Price
| $ 25.450 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 185 hp @ 6400 rpm | |
Maximum torque | 181 ft.lb @ 3900 rpm | |
Fuel consumption | 24 / 34.09 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 25.450 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 185 hp @ 6400 rpm | |
Maximum torque | 181 ft.lb @ 3900 rpm | |
Fuel consumption | 24 / 34.09 / 28 US MPG (urban/extra-urban/combined) | |