 |
Type | Fixed-head coupé | | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 2+2 | | 4/5 | 4 | |  |
Doors | 2 | | 4 | 2 | |
 |
Top Speed | 155 mph | | 116 mph | | |  |
Acceleration (0-100 km/h) | 6.0s | | 8.8s | | |  |
Standing 1/4 mile | | | 16.90s | | |  |
Power-to-weight | | | 130.17 hp/ton | 52.67 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | 30.95 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |
 |
Engine | Straight 4 | | Straight 4 | Straight 4 | |  |
Valve train | | | Single overhead camshaft | Single overhead camshaft | |  |
Valves | | | 4 valves per cylinder
16 total valves | | |  |
Displacement | 122 cu in | 152 cu in | 122 cu in | 91 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.16 ratio | 3 in x 4 in
0.82 ratio | |  |
Compression ratio | | | 9.50:1 | 10.4:1 | |  |
Maximum power | 230 hp | 239 hp | 129 hp @ 5200 rpm | 140 hp @ 6000 rpm | |  |
Maximum torque | 273 ft.lb | | 122 ft.lb @ 4500 rpm | 127 ft.lb @ 1000 rpm | |  |
Maximum RPM | | | | 6300 | |  |
Fuel | Petrol | | Petrol | Petrol / Electric | |  |
Main bearings | | | 5 | | |  |
Construction | | | | Aluminium Alloy block &
Aluminium Alloy head | |  |
Coolant | | | Water | | |  |
Battery Type | | | | Lithium-ion | |  |
Battery Power | | | | | |
 |
Wheelbase | 99 in | | 96 in | 96 in | |  |
Length | 165 in | | 162 in | 161 in | |  |
Width | 72 in | | 62 in | 69 in | |  |
Height | 53 in | | 54 in | 55 in | |  |
Track | | | front: 53 in
rear: 51 in | front: 60 in
rear: 59 in | |  |
Kerb weight | | | 2185 lb | 5860 lb | |  |
Fuel capacity | | | 15 US Gal | 11 US Gal | |  |
Luggage Space | 305 l | | | | |
 |
Engine location | | | Front | | |  |
Engine Alignment | | | Longitudinal | | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | | |  |
Transmission | 6, Manual
| | 4, Manual
| 6, Manual
| |  |
Top gear ratio | | | 1.00 | | |  |
Steering | | | Rack & Pinion | | |  |
Turns lock-to-lock | | | 3.5 | 2.48 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | | | front: Disc rear: Drum servo assisted
| | |  |
Tyres | | | | front: 195/55 R16 86V rear: 195/55 R16 86V
| |
 |
Number made | | | 22941 | | |
|