 |
Type | Convertible (cabrio) | Roadster | Estate (station wagon) | | | |  |
Seats | 2 | 2 | 4/5 | | | |  |
Doors | | 2 | 5 | | | |
 |
Top Speed | 240 mph | 140 mph | | | | |  |
Acceleration (0-100 km/h) | 2.1s | 3.4s | | | | |  |
Power-to-weight | 1295.64 hp/ton | | 62.5 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
 |
Engine | V 12 (180º vee) | Straight 3 | Straight 4 | | | |  |
Valve train | Double overhead camshaft (per bank) | | Overhead valves | | | |  |
Valves | 2 valves per cylinder
24 total valves | | 2 valves per cylinder
8 total valves | | | |  |
Displacement | 328 cu in | 122 cu in | 78 cu in | | | |  |
Bore x Stroke | 4 in x 3 in
1.28 ratio | | 3 in x 3 in
0.87 ratio | | | |  |
Compression ratio | 6.5:1 | | 8.80:1 | | | |  |
Maximum power | 1100 hp @ 7800 rpm | 237 hp | 58 hp @ 5500 rpm | | | |  |
Maximum torque | 820 ft.lb @ 6400 rpm | | 69 ft.lb @ 2450 rpm | | | |  |
Fuel | Petrol | Petrol | Petrol | | | |  |
Catalytic converter | no | yes | no | no | no | |  |
Main bearings | | | 3 | | | |  |
Construction | Alloy block &
Alloy head | | | | | |  |
Coolant | | Water | Water | | | |  |
Manufacturer | | Suzuki | | | | |
 |
Wheelbase | 98 in | | 96 in | | | |  |
Length | 180 in | | 170 in | | | |  |
Width | 83 in | | 64 in | | | |  |
Height | 43 in | | 56 in | | | |  |
Track | front: 66 in
rear: 62 in | | front: 52 in
rear: 52 in | | | |  |
Ground clearance | | | 8 in | | | |  |
Kerb weight | 1872 lb | | 2046 lb | | | |  |
Fuel capacity | | | 14 US Gal | | | |
 |
Engine location | Middle | | Front | | | |  |
Engine Alignment | Longitudinal | | Longitudinal | | | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | | | |  |
Transmission | 4, Manual
| | 4, Manual
| | | |  |
Top gear ratio | | | 1.00 | | | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | | |  |
Turns lock-to-lock | | | | | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc rear: Drum
| | | |
 |
Number made | 6 | | | | | |
|