 |
Type | | Fixed-head coupé | Fixed-head coupé | Saloon (sedan) | Saloon (sedan) | | |  |
Seats | | | 2+2 | 5 | 4/5 | | |  |
Doors | | | 2 | 4 | | | |
 |
Top Speed | | 185 mph | | | | | |  |
Acceleration (0-100 km/h) | | 3.7s | | | | | |  |
Power-to-weight | | 400.58 hp/ton | 267.86 hp/ton | | 81.84 hp/ton | | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | | | V 6 | V 6 | V 8 | | |  |
Valve train | | | | | Overhead valves | | |  |
Valves | | | | | 2 valves per cylinder
16 total valves | | |  |
Displacement | | 183 cu in | | 220 cu in | 289 cu in | | |  |
Bore x Stroke | | | | | 3 in x 4 in
0.93 ratio | | |  |
Compression ratio | | | | | 7.00:1 | | |  |
Maximum power | | 415 hp | 375 hp | 300 hp | 137 hp @ 3600 rpm | | |  |
Maximum torque | | | | | 230 ft.lb @ 2000 rpm | | |  |
Fuel | | | Petrol | Petrol | Petrol | | |  |
Coolant | | | | | Water | | |
 |
Wheelbase | | | 98 in | | 122 in | | |  |
Length | | | 171 in | | 213 in | | |  |
Width | | | | | 78 in | | |  |
Height | | | | | 63 in | | |  |
Kerb weight | | 2284 lb | 3086 lb | | 3691 lb | | |  |
Weight distribution | | | 42/58 | | | | |
 |
Engine location | | Front | Middle | | Front | | |  |
Engine Alignment | | Longitudinal | Transverse | | Longitudinal | | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | Rear wheel drive | | |  |
Transmission | | 6, sequential manual
| 6, Automatic
| 8, Automatic
| 3, Manual
| | |  |
Top gear ratio | | | | | 1.00 | | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | | front: Drum rear: Drum
| | |
|