show best specs | ||
Price
| $ 19.390 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 173 hp @ 6500 rpm | |
Maximum torque | 153 ft.lb @ 4700 rpm | |
Fuel consumption | 25.02 / 36.18 / 29.04 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 19.390 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 173 hp @ 6500 rpm | |
Maximum torque | 153 ft.lb @ 4700 rpm | |
Fuel consumption | 25.02 / 36.18 / 29.04 US MPG (urban/extra-urban/combined) | |