show best specs | ||
Price
| $ 52.796 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 230 hp | |
Maximum torque | 273 ft.lb | |
Top Speed | 155 mph | |
Acceleration (0-100 km/h) | 6.0s | |
CO2 Emissions | 137 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 52.796 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 230 hp | |
Maximum torque | 273 ft.lb | |
Top Speed | 155 mph | |
Acceleration (0-100 km/h) | 6.0s | |
CO2 Emissions | 137 g/km | |