 |
Engine | V 12 ( 65.0º vee) | V 8 | V 12 | V 12 ( 60.0º vee) | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 366 cu in | 183 cu in | 345 cu in | 315 cu in | 121 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.22 ratio | 3 in x 3 in
1.33 ratio | | 3 in x 3 in
1.14 ratio | 3 in x 3 in
0.94 ratio | |
 |
Compression ratio | 11.20:1 | 10.00:1 | | 9.50:1 | 7.00:1 | |
 |
Maximum power | 630 hp @ 7500 rpm | 304 hp @ 7800 rpm | 385 hp @ 5300 rpm | 454 hp @ 7000 rpm | 219 hp @ 7000 rpm | |
 |
Maximum torque | 481 ft.lb @ 5500 rpm | 237 ft.lb @ 4000 rpm | | 369 ft.lb @ 5200 rpm | 177 ft.lb @ 4800 rpm | |
 |
Maximum RPM | 7700 | | | | 7800 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | no | no | no | no | |
 |
Main bearings | | | | 7 | 5 | |
 |
Construction | | | | | Light alloy block &
Light alloy head | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Sump | Dry sumped | | | | Wet sumped | |