show best specs | ||||
![]() | ||||
Price
![]() | $ 27.149 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | |||
![]() | ||||
Displacement | 256 cu in | |||
![]() | ||||
Maximum power | 285 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 27.149 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 6 | |||
![]() | ||||
Displacement | 256 cu in | |||
![]() | ||||
Maximum power | 285 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||