show best specs | ||
Price
| $ 29.305 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 141 hp @ 6200 rpm | |
Maximum torque | 122 ft.lb @ 3500 rpm | |
Fuel consumption | 50.04 / 45.23 / 47.04 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 29.305 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 141 hp @ 6200 rpm | |
Maximum torque | 122 ft.lb @ 3500 rpm | |
Fuel consumption | 50.04 / 45.23 / 47.04 US MPG (urban/extra-urban/combined) | |