![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 177 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.1s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 13.50s | | ![](/images/pixel.gif) |
Power-to-weight | 315.79 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 9.41 US MPG (combined) | |
![](/images/pixel.gif) |
Engine | V 12 ( 60.0º vee) | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 180 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 2 in
1.24 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.70:1 | | ![](/images/pixel.gif) |
Maximum power | 300 hp @ 7500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 217 ft.lb @ 5500 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 8400 | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Dry sumped | |
![](/images/pixel.gif) |
Wheelbase | 94 in | | ![](/images/pixel.gif) |
Length | 173 in | | ![](/images/pixel.gif) |
Width | 66 in | | ![](/images/pixel.gif) |
Height | 47 in | | ![](/images/pixel.gif) |
Track | front: 53 in
rear: 53 in | | ![](/images/pixel.gif) |
Kerb weight | 2094 lb | | ![](/images/pixel.gif) |
Fuel capacity | 35 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Steering | Recirculating ball | | ![](/images/pixel.gif) |
Brakes | front: Disc rear: Disc
| |
![](/images/pixel.gif) |
Number made | 39 | |
|