show best specs | ||||
![]() | ||||
Price
![]() | $ 17.000 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | |||
![]() | ||||
Maximum power | 161 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 17.000 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 144 cu in | |||
![]() | ||||
Maximum power | 161 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |||