 |
Engine | | V 6 | | V 6 | Straight 4 | |
 |
Valve train | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | | 244 cu in | | 181 cu in | 107 cu in | |
 |
Bore x Stroke | | | | 4 in x 3 in
1.11 ratio | | |
 |
Compression ratio | | | | 10.5:1 | 11.8 | |
 |
Maximum power | | | | 227 hp @ 6800 rpm | 237 hp @ 6000 rpm | |
 |
Maximum torque | | | | | 258 ft.lb @ 3750 rpm | |
 |
Maximum RPM | | | | | 7000 | |
 |
Fuel | | Petrol | | Petrol | Petrol | |
 |
Catalytic converter | no | no | no | no | yes | |
 |
Main bearings | | | | | 6 | |
 |
Construction | | Iron block &
Aluminium Alloy head | | | Aluminium block &
Aluminium head | |
 |
Coolant | | | | | Water | |
 |
Intercooler | | | | | no | |
 |
Sump | | | | | Dry sumped | |
 |
Manufacturer | | | | | Fiat Powertrain Technologies | |