 |
Type | | | Pick-up (double cab) | Convertible (cabrio) | | |  |
Seats | | | 5 | 2+2 | | |  |
Doors | | | 4 | 2 | | |
 |
Power-to-weight | | | 153.32 hp/ton | | | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | 12.99 / 17.95 / 14.98 US MPG (urban/extra-urban/combined) | | | |
 |
Engine | | | V 8 | Straight 4 | | |  |
Valve train | | | Double overhead camshaft (per bank) | | | |  |
Displacement | 183 cu in | 213 cu in | 346 cu in | 122 cu in | | |  |
Bore x Stroke | | | 4 in x 4 in
0.92 ratio | | | |  |
Compression ratio | | | 10.2:1 | | | |  |
Maximum power | 330 hp | 650 hp | 381 hp @ 5600 rpm | 310 hp | | |  |
Maximum torque | | | 400 ft.lb @ 3600 rpm | | | |  |
Fuel | | | Petrol | Petrol | | |  |
Construction | | | Aluminium block &
Aluminium Alloy head | | | |
 |
Wheelbase | | | 146 in | 99 in | | |  |
Length | | | 229 in | 165 in | | |  |
Width | | | 80 in | 72 in | | |  |
Height | | | 76 in | 53 in | | |  |
Track | | | front: 68 in
rear: 68 in | | | |  |
Ground clearance | | | 10 in | | | |  |
Kerb weight | | | 5478 lb | | | |  |
Drag coefficient | | | 0.37 | | | |  |
Fuel capacity | | | 26 US Gal | | | |  |
Luggage Space | | | | 305 l | | |
 |
Engine location | | | Front | | | |  |
Wheel Drive | | | Rear wheel drive | Front wheel drive | | |  |
Transmission | | | 6, Automatic
with overdrive
| 6, Automatic
| | |  |
Steering | | | Rack & Pinion | | | |  |
Turns lock-to-lock | | | 3.71 | | | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | | |  |
Wheels | | | front: 8 20 rear: 8 20
| | | |  |
Tyres | | | front: 275/55 R20 rear: 275/55 R20
| | | |
|